| RAJASTHAN STATE HAJ COMMITTEE | ||||||||
| LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1440 (H)- 2019 | ||||||||
| STATE: RAJASTHAN District: UDAIPUR | ||||||||
| Sr.No | COVER NO |
NAME OF THE PILGRIM
| PRIORITY NO | DATE | TIME | BANK REFERENCE NO. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | RJF-94-2-0 | SAYED IKRAMUDDIN | 6 | 2019-01-15 | 12:21:03 | |||
| 2 | RJF-103-3-0 | AHMED NOOR | 9 | 2019-01-15 | 12:21:03 | |||
| 3 | RJF-300-2-0 | ABDUL NASIR | 4 | 2019-01-15 | 12:21:03 | |||
| 4 | RJF-302-2-0 | ABDUL SATTAR | 15 | 2019-01-15 | 12:21:03 | |||
| 5 | RJF-390-2-0 | ZAHID HUSSAIN | 13 | 2019-01-15 | 12:21:03 | |||
| 6 | RJF-506-3-0 | ABDUL SATTAR | 11 | 2019-01-15 | 12:21:03 | |||
| 7 | RJF-791-2-0 | MEHMOOD HANIF | 14 | 2019-01-15 | 12:21:03 | |||
| 8 | RJF-825-4-0 | GULAM RASUL | 7 | 2019-01-15 | 12:21:03 | |||
| 9 | RJF-1326-2-0 | DILDARKHAN | 21 | 2019-01-15 | 12:21:04 | |||
| 10 | RJF-1476-2-0 | MOHAMMED SHAKIL | 29 | 2019-01-15 | 12:21:04 | |||
| 11 | RJF-1491-2-0 | MAQBOOL AHMED | 2 | 2019-01-15 | 12:21:03 | |||
| 12 | RJF-1493-4-0 | SARFARAZ AHMED | 24 | 2019-01-15 | 12:21:04 | |||
| 13 | RJF-1542-2-0 | SHABBIR | 23 | 2019-01-15 | 12:21:04 | |||
| 14 | RJF-1603-2-0 | HEDAR KHAN | 10 | 2019-01-15 | 12:21:03 | |||
| 15 | RJF-1619-5-0 | MUZAMMIL MUNAWWER HUSSAIN | 12 | 2019-01-15 | 12:21:03 | |||
| 16 | RJF-1753-5-0 | SHABBIR ALI | 22 | 2019-01-15 | 12:21:04 | |||
| 17 | RJF-1994-4-0 | AZIZ ALI | 26 | 2019-01-15 | 12:21:04 | |||
| 18 | RJF-2129-2-0 | NASIR KHAN | 17 | 2019-01-15 | 12:21:03 | |||
| 19 | RJF-2540-2-0 | ABDUL MOEEN KHAN | 25 | 2019-01-15 | 12:21:04 | 6 | ||
| SIGN: | SIGN: | SIGN: | ||||||
| NAME: | NAME: | NAME: | ||||||
| DESIG: | DESIG: | DESIG: | ||||||
| RAJASTHAN STATE HAJ COMMITTEE | ||||||||
| LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1440 (H)- 2019 | ||||||||
| STATE: RAJASTHAN District: UDAIPUR | ||||||||
| Sr.No | COVER NO |
NAME OF THE PILGRIM
| PRIORITY NO | DATE | TIME | BANK REFERENCE NO. | ||
|---|---|---|---|---|---|---|---|---|
| 20 | RJF-2955-3-0 | NAEEM | 20 | 2019-01-15 | 12:21:03 | |||
| 21 | RJF-2976-4-0 | MOHAMMED YUSUF | 27 | 2019-01-15 | 12:21:04 | |||
| 22 | RJF-3055-5-0 | ASHIQ ALI | 1 | 2019-01-15 | 12:21:03 | |||
| 23 | RJF-3221-3-0 | GAFOOR PINARA | 3 | 2019-01-15 | 12:21:03 | |||
| 24 | RJF-3595-5-0 | MOHAMMED YUSUF | 30 | 2019-01-15 | 12:21:04 | |||
| 25 | RJF-3771-2-0 | HAMID HUSSAIN | 19 | 2019-01-15 | 12:21:03 | |||
| 26 | RJF-3903-5-0 | GAYASUDDIN | 5 | 2019-01-15 | 12:21:03 | |||
| 27 | RJF-3924-2-0 | MOHAMMAD SADIK | 18 | 2019-01-15 | 12:21:03 | |||
| 28 | RJF-4017-4-0 | MOHAMMED SHOYEB QURESHI | 28 | 2019-01-15 | 12:21:04 | |||
| 29 | RJF-4237-2-0 | IRFAN AHMED | 8 | 2019-01-15 | 12:21:03 | |||
| 30 | RJF-4259-3-0 | BILAL AHMED | 16 | 2019-01-15 | 12:21:03 | 8 | ||
| SIGN: | SIGN: | SIGN: | ||||||
| NAME: | NAME: | NAME: | ||||||
| DESIG: | DESIG: | DESIG: | ||||||
| RAJASTHAN STATE HAJ COMMITTEE | ||||||||
| LIST OF QURRAH GENERAL PROVISIONAL COVERS FOR HAJ 1440 (H)- 2019 | ||||||||
| STATE: RAJASTHAN District: UDAIPUR | ||||||||
| Sr.No | COVER NO |
NAME OF THE PILGRIM
| PRIORITY NO | DATE | TIME | MOBILE NO | BANK REFERENCE NO. | |
|---|---|---|---|---|---|---|---|---|
| SIGN: | SIGN: | SIGN: | ||||||
| NAME: | NAME: | NAME: | ||||||
| DESIG: | DESIG: | DESIG: | ||||||
No comments:
Post a Comment